Spencer Miles held Miami to one run over 4.1 innings, but the real story was Toronto's sixth-inning eruption — the Blue Jays sent eleven men to the plate and scored six times to blow it open. Jesús Sánchez drove in four, going 2-for-5 with a homer and a double that keyed the big frame. Sandy Alcantara absorbed the loss after surrendering three home runs over 5.2 innings, his ERA climbing to 4.66 on the season. Ernie Clement, Yohendrick Piñango, and Sánchez all went deep for Toronto. George Springer went 3-for-4 and scored a run, while Daulton Varsho added two hits and scored twice in the comfortable victory.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Toronto | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | — | 8 | 12 | 2 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| X.Edwards, 2b | 3 | 0 | 0 | 0 |
| L.Hicks, dh | 4 | 0 | 0 | 0 |
| O.Lopez, ss | 4 | 0 | 1 | 0 |
| K.Stowers, rf | 3 | 0 | 0 | 0 |
| C.Norby, 1b | 3 | 0 | 0 | 0 |
| J.Marsee, cf | 3 | 1 | 1 | 0 |
| H.Hernández, lf | 4 | 0 | 1 | 1 |
| J.Mack, c | 3 | 0 | 0 | 0 |
| J.Sanoja, 3b | 3 | 0 | 2 | 0 |
| G.Pauley, 3b | 1 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 |
| Pitching | IP | ER | K | |
| S.Alcantara (L) | 5.2 | 8 | 4 | |
| C.Gibson | 2.1 | 0 | 2 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| G.Springer, dh | 4 | 1 | 3 | 1 |
| D.Varsho, cf | 4 | 2 | 2 | 0 |
| J.Sánchez, rf | 4 | 1 | 2 | 4 |
| K.Okamoto, 3b | 4 | 0 | 1 | 1 |
| Y.Piñango, lf | 4 | 1 | 1 | 1 |
| E.Clement, 2b | 4 | 1 | 1 | 1 |
| A.Giménez, ss | 4 | 0 | 0 | 0 |
| B.Valenzuela, c | 4 | 1 | 2 | 0 |
| L.Sosa, 1b | 3 | 1 | 0 | 0 |
| Totals | 35 | 8 | 12 | 8 |
| Pitching | IP | ER | K | |
| S.Miles (W) | 4.1 | 1 | 3 | |
| T.Andrews | 2.0 | 0 | 1 | |
| Y.Rodríguez | 1.0 | 0 | 0 | |
| B.Fisher | 1.0 | 0 | 1 |
Texas pounced early, plating eight runs through three innings to bury the Astros before any response was possible. Jack Leiter earned the win despite allowing four earned runs over six innings, getting enough cushion to survive. Evan Carter went 3-for-4 with a homer, a triple, and three RBI, giving the Rangers a spark they rode all game. Yordan Alvarez hit two home runs and drove in four for Houston — a monster night wasted — but Jason Alexander imploded early, surrendering nine earned runs across six innings before Texas had even broken a sweat. The Astros rallied to make it interesting with seven total runs, but the deficit was simply too deep to climb.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 |
| Texas | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 10 | 9 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| J.Peña, ss | 4 | 2 | 1 | 1 |
| I.Paredes, 3b | 4 | 0 | 0 | 0 |
| Y.Alvarez, dh | 5 | 2 | 2 | 4 |
| C.Walker, 1b | 4 | 0 | 0 | 0 |
| T.Trammell, lf | 3 | 0 | 1 | 0 |
| C.Smith, rf | 3 | 2 | 1 | 1 |
| B.Shewmake, 2b | 3 | 0 | 1 | 0 |
| B.Matthews, cf | 3 | 1 | 1 | 0 |
| C.Salazar, c | 2 | 0 | 0 | 1 |
| Totals | 31 | 7 | 8 | 7 |
| Pitching | IP | ER | K | |
| J.Alexander (L) | 6.0 | 9 | 4 | |
| AJ Blubaugh | 2.0 | 1 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| J.Pederson, dh | 4 | 1 | 1 | 3 |
| A.Osuna, lf | 3 | 1 | 0 | 0 |
| B.Nimmo, rf | 4 | 1 | 1 | 0 |
| J.Jung, 3b | 3 | 1 | 1 | 0 |
| J.Burger, 1b | 4 | 2 | 1 | 2 |
| E.Carter, cf | 4 | 2 | 3 | 3 |
| E.Duran, ss | 4 | 1 | 2 | 2 |
| J.Foscue, 2b | 4 | 0 | 0 | 0 |
| K.Higashioka, c | 2 | 1 | 0 | 0 |
| Totals | 32 | 10 | 9 | 10 |
| Pitching | IP | ER | K | |
| J.Leiter (W) | 6.0 | 4 | 4 | |
| J.Latz (SV) | 1.1 | 1 | 2 | |
| J.Junis | 1.0 | 0 | 0 | |
| J.Beeks | 0.2 | 2 | 1 |
Arizona led wire-to-wire but had to survive a genuine San Francisco comeback attempt before Paul Sewald recorded the final out for the save. Eduardo Rodriguez turned in a quality start — six innings, two earned runs, six strikeouts — to earn the victory. Ketel Marte and Adrian Del Castillo homered for Arizona, while Ildemaro Vargas drove in two with a clutch double. On the other side, Willy Adames, Casey Schmitt, and Eric Haase each went deep for San Francisco, keeping the Giants threatening deep into the game. The margin was two runs entering the ninth, tighter than the Diamondbacks would have liked, but Sewald was sharp enough to close the door.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 8 | 0 |
| San Francisco | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| K.Marte, 2b | 5 | 1 | 1 | 2 |
| C.Carroll, rf | 3 | 0 | 0 | 0 |
| G.Perdomo, ss | 5 | 1 | 1 | 0 |
| N.Arenado, 3b | 2 | 1 | 1 | 0 |
| R.Waldschmidt, cf | 4 | 1 | 1 | 0 |
| I.Vargas, 1b | 4 | 1 | 1 | 2 |
| G.Moreno, c | 2 | 0 | 1 | 2 |
| A.Del Castillo, dh | 3 | 1 | 1 | 1 |
| T.Troy, lf | 2 | 1 | 1 | 0 |
| Totals | 30 | 7 | 8 | 7 |
| Pitching | IP | ER | K | |
| E.Rodriguez (W) | 6.0 | 2 | 6 | |
| J.Morillo | 1.0 | 1 | 1 | |
| K.Ginkel | 1.0 | 1 | 2 | |
| P.Sewald (SV) | 1.0 | 1 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| W.Adames, ss | 5 | 2 | 2 | 1 |
| C.Schmitt, 2b | 5 | 1 | 2 | 2 |
| M.Chapman, 3b | 1 | 1 | 0 | 0 |
| R.Devers, 1b | 4 | 0 | 1 | 1 |
| H.Bader, cf | 4 | 0 | 0 | 0 |
| B.Eldridge, dh | 4 | 0 | 1 | 0 |
| E.Haase, c | 3 | 1 | 2 | 1 |
| V.Bericoto, rf | 2 | 0 | 1 | 0 |
| J.Rodriguez, lf | 3 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 |
| Pitching | IP | ER | K | |
| T.Mahle (L) | 5.0 | 3 | 3 | |
| R.Borucki | 2.0 | 1 | 1 | |
| K.Winn | 1.0 | 1 | 1 | |
| E.Miller | 1.0 | 2 | 2 |
Aaron Nola pitched six solid innings, limiting San Diego to two earned runs with five strikeouts as Philadelphia built a four-run lead in the first three frames and made it stand. Bryce Harper, J.T. Realmuto, and Trea Turner each homered for the Phillies, providing more than enough offense. Brandon Marsh went 2-for-2 with no plate appearances wasted before coming out of the game. Manny Machado and Ramón Laureano went deep for San Diego, keeping the Padres from falling too far behind, but Randy Vásquez allowed all four Philadelphia runs over 5.2 innings and could not hold the early deficit. Jhoan Duran struck out two in a clean ninth to seal it.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| San Diego | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| K.Schwarber, dh | 5 | 0 | 1 | 0 |
| T.Turner, ss | 5 | 1 | 2 | 1 |
| B.Harper, 1b | 2 | 2 | 1 | 1 |
| B.Marsh, rf | 2 | 0 | 2 | 0 |
| A.Bohm, 3b | 4 | 0 | 1 | 1 |
| B.Stott, 2b | 4 | 0 | 0 | 0 |
| J.T.Realmuto, c | 3 | 1 | 2 | 1 |
| J.Crawford, cf | 4 | 0 | 0 | 0 |
| E.Sosa, lf | 4 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 |
| Pitching | IP | ER | K | |
| A.Nola (W) | 6.0 | 2 | 5 | |
| J.Duran (SV) | 1.0 | 0 | 2 | |
| O.Kerkering | 1.0 | 0 | 3 | |
| B.Keller | 1.0 | 1 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| F.Tatis Jr., 2b | 4 | 0 | 1 | 0 |
| X.Bogaerts, ss | 4 | 0 | 1 | 0 |
| G.Sheets, lf | 3 | 1 | 1 | 0 |
| M.Machado, 3b | 3 | 1 | 1 | 2 |
| M.Andujar, dh | 4 | 0 | 0 | 0 |
| J.Merrill, cf | 4 | 0 | 0 | 0 |
| T.France, 1b | 4 | 0 | 0 | 0 |
| R.Laureano, rf | 3 | 1 | 1 | 1 |
| F.Fermin, c | 2 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 |
| Pitching | IP | ER | K | |
| R.Vásquez (L) | 5.2 | 4 | 2 | |
| B.Rodriguez | 1.1 | 0 | 1 | |
| W.Peralta | 1.0 | 0 | 0 | |
| A.Morejon | 1.0 | 0 | 1 |
Braxton Ashcraft was masterful — 6.1 innings, one earned run, five strikeouts — as Pittsburgh pummeled Chicago from the opening frame with a five-run first inning that set the tone immediately. The Pirates kept adding throughout, eventually reaching twelve runs on fifteen hits in a complete team effort. Esmerlyn Valdez hit a three-run home run and Spencer Horwitz added a two-run shot as Pittsburgh's bottom of the order did serious damage. Jordan Wicks was roughed up for eight earned runs in 4.1 innings to take the loss, and Chicago's bullpen fared no better in the late innings. Oneil Cruz went 3-for-3 with a stolen base, continuing his strong stretch at the plate for Pittsburgh.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Pittsburgh | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | — | 12 | 15 | 3 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| P.Crow-Armstrong, cf | 3 | 0 | 1 | 0 |
| N.Hoerner, 2b | 5 | 0 | 1 | 0 |
| M.Busch, 1b | 4 | 0 | 1 | 0 |
| A.Bregman, 3b | 4 | 1 | 2 | 0 |
| I.Happ, lf | 4 | 0 | 1 | 1 |
| S.Suzuki, rf | 3 | 0 | 0 | 0 |
| M.Ballesteros, dh | 4 | 0 | 0 | 0 |
| C.Kelly, c | 4 | 0 | 2 | 0 |
| D.Swanson, ss | 3 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 |
| Pitching | IP | ER | K | |
| J.Wicks (L) | 4.1 | 8 | 5 | |
| R.Rolison | 1.2 | 1 | 1 | |
| D.Palencia | 1.0 | 1 | 1 | |
| H.Milner | 1.0 | 2 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| K.Griffin, ss | 4 | 2 | 1 | 0 |
| B.Lowe, 2b | 4 | 2 | 2 | 0 |
| B.Reynolds, lf | 4 | 2 | 2 | 2 |
| N.Gonzales, 3b | 5 | 2 | 2 | 1 |
| O.Cruz, cf | 3 | 1 | 3 | 1 |
| M.Ozuna, dh | 5 | 0 | 1 | 1 |
| E.Valdez, rf | 4 | 1 | 1 | 3 |
| S.Horwitz, 1b | 3 | 1 | 2 | 2 |
| H.Davis, c | 4 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 10 |
| Pitching | IP | ER | K | |
| B.Ashcraft (W) | 6.1 | 1 | 5 | |
| B.Bidois | 1.2 | 0 | 3 | |
| D.Santana | 1.0 | 0 | 1 |
Chase Burns was sharp through 5.1 innings — eight strikeouts, four hits, two earned runs — as Cincinnati's lineup was relentless, collecting fifteen hits against a depleted Mets staff. JJ Bleday led the way going 3-for-5, and six different Reds recorded multi-hit games to pile up runs from the opening inning. Elly De La Cruz added two hits and two RBI, while Tyler Stephenson went 2-for-4 with a pair of runs driven in as well. David Peterson absorbed the loss after surrendering six earned runs on eleven hits over five ugly innings. Juan Soto homered in a losing cause for New York, one of only a handful of bright spots in an otherwise forgettable night at Citi Field.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| New York | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| B.Dunn, rf | 4 | 1 | 1 | 0 |
| E.De La Cruz, ss | 5 | 0 | 2 | 2 |
| S.Stewart, dh | 5 | 1 | 2 | 1 |
| S.Steer, 1b | 3 | 1 | 0 | 0 |
| E.Suárez, 3b | 5 | 0 | 2 | 2 |
| D.Myers, cf | 4 | 1 | 2 | 0 |
| JJ Bleday, lf | 5 | 1 | 3 | 0 |
| T.Stephenson, c | 4 | 1 | 2 | 2 |
| M.McLain, 2b | 4 | 1 | 1 | 0 |
| Totals | 39 | 7 | 15 | 7 |
| Pitching | IP | ER | K | |
| C.Burns (W) | 5.1 | 2 | 8 | |
| S.Moll | 1.2 | 0 | 2 | |
| T.Santillan | 1.0 | 0 | 0 | |
| P.Johnson | 0.2 | 0 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| C.Benge, rf | 4 | 0 | 0 | 0 |
| B.Bichette, ss | 4 | 1 | 1 | 0 |
| J.Soto, dh | 4 | 1 | 1 | 2 |
| A.J.Ewing, cf | 4 | 0 | 1 | 0 |
| B.Baty, 3b | 1 | 0 | 0 | 0 |
| M.Semien, 2b | 3 | 0 | 0 | 0 |
| MJ Melendez, lf | 3 | 0 | 0 | 0 |
| L.Torrens, c | 3 | 0 | 2 | 0 |
| J.Young, 1b | 1 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 |
| Pitching | IP | ER | K | |
| D.Peterson (L) | 5.0 | 6 | 4 | |
| S.Manaea | 3.0 | 1 | 6 | |
| A.J.Minter | 1.0 | 0 | 2 |
Kyle Harrison threw six shutout innings on zero walks and two strikeouts, methodically working through a St. Louis lineup that could not do anything with him. Milwaukee broke the game open with a five-run fifth inning against Michael McGreevy, who had kept it close until that frame unraveled in a hurry. Garrett Mitchell hit a three-run homer and Jake Bauers added a solo shot to account for most of the damage. St. Louis managed seven hits across the afternoon but stranded runners in seemingly every inning, never finding the big blow that might have changed the game's complexion. Christian Yelich went 3-for-5 at the top of the Milwaukee order, extending his solid run of form.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Milwaukee | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — | 6 | 10 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| JJ Wetherholt, 2b | 4 | 0 | 0 | 0 |
| I.Herrera, c | 3 | 0 | 1 | 0 |
| J.Walker, rf | 4 | 0 | 1 | 0 |
| A.Burleson, 1b | 4 | 0 | 1 | 0 |
| J.Fermín, 3b | 4 | 0 | 0 | 0 |
| M.Winn, ss | 4 | 0 | 0 | 0 |
| B.Torres, lf | 4 | 0 | 2 | 0 |
| Y.Pozo, dh | 3 | 0 | 1 | 0 |
| V.Scott II, cf | 3 | 0 | 1 | 0 |
| Totals | 33 | 0 | 7 | 0 |
| Pitching | IP | ER | K | |
| M.McGreevy (L) | 4.0 | 5 | 6 | |
| J.Bruihl | 2.0 | 0 | 2 | |
| M.Pushard | 1.0 | 0 | 1 | |
| R.Fernandez | 1.0 | 1 | 3 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| C.Yelich, dh | 5 | 1 | 3 | 0 |
| J.Chourio, lf | 3 | 1 | 1 | 0 |
| B.Turang, 2b | 3 | 1 | 0 | 0 |
| W.Contreras, c | 4 | 1 | 2 | 2 |
| J.Bauers, 1b | 4 | 1 | 2 | 1 |
| G.Mitchell, cf | 4 | 1 | 1 | 3 |
| L.Rengifo, 3b | 3 | 0 | 0 | 0 |
| S.Frelick, rf | 3 | 0 | 1 | 0 |
| D.Hamilton, ss | 4 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 |
| Pitching | IP | ER | K | |
| K.Harrison (W) | 6.0 | 0 | 2 | |
| A.Uribe | 1.0 | 0 | 2 | |
| G.Anderson | 1.0 | 0 | 1 | |
| T.Megill | 1.0 | 0 | 0 |
Mookie Betts hit two home runs and drove in five as Los Angeles scored fifteen runs on seventeen hits in what amounted to a thorough dismantling. Andy Pages went 4-for-5 with two doubles, a homer, and three RBI — his best game of the season — giving the Dodgers a force at the top of the lineup alongside Betts. Eric Lauer won with six innings of one-run ball, receiving plenty of cushion from a lineup that refused to stop scoring. Kyle Freeland was roughed up for eight earned runs in four innings to take the loss, and Zach Agnos allowed seven more in two innings of relief as the Colorado bullpen had no answers. The Rockies scored five in the ninth on a Dodger mistake-filled inning, adding cosmetic runs to what was already decided.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 0 |
| Los Angeles | 2 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | — | 15 | 17 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| W.Castro, 1b | 3 | 0 | 2 | 0 |
| T.Freeman, rf | 5 | 0 | 1 | 0 |
| E.Tovar, ss | 5 | 0 | 1 | 0 |
| H.Goodman, c | 3 | 1 | 1 | 1 |
| B.Fulford, dh | 3 | 1 | 1 | 0 |
| J.McCarthy, cf | 4 | 1 | 2 | 0 |
| K.Karros, 3b | 4 | 1 | 1 | 3 |
| T.Johnston, lf | 4 | 1 | 1 | 0 |
| C.Stevens, 2b | 3 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 4 |
| Pitching | IP | ER | K | |
| K.Freeland (L) | 4.0 | 8 | 4 | |
| Z.Agnos | 2.0 | 7 | 1 | |
| W.Herrera | 1.0 | 0 | 2 | |
| B.Sullivan | 1.0 | 0 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| S.Ohtani, dh | 2 | 1 | 0 | 0 |
| A.Pages, cf | 5 | 3 | 4 | 3 |
| F.Freeman, 1b | 3 | 2 | 2 | 1 |
| M.Betts, ss | 5 | 2 | 3 | 5 |
| K.Tucker, rf | 5 | 1 | 1 | 0 |
| T.Hernández, lf | 3 | 1 | 1 | 0 |
| W.Smith, c | 4 | 2 | 2 | 2 |
| M.Rojas, 2b | 5 | 1 | 2 | 1 |
| E.Hernández, 3b | 2 | 2 | 2 | 1 |
| Totals | 34 | 15 | 17 | 13 |
| Pitching | IP | ER | K | |
| E.Lauer (W) | 6.0 | 1 | 4 | |
| J.Hernández | 2.0 | 0 | 3 | |
| M.Rojas | 1.0 | 5 | 0 |
New York was dominant from pitch one, scoring four in the first inning and adding four more in the third to make it a rout before Kansas City could organize any resistance. Cam Schlittler threw six clean innings, surrendering just one run on four hits with six strikeouts in a masterful performance. Amed Rosario led the offensive onslaught with two home runs and four RBI, getting the Yankees' most powerful night from an unlikely source. Anthony Volpe, Jazz Chisholm Jr., Cody Bellinger, and Trent Grisham each homered as well, giving New York a record-setting 24-hit output across nine innings. Bailey Falter allowed seven earned runs in just 2.1 innings for Kansas City, with the bullpen surrendering eight more as the deficit became historic.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 15 | 24 | 0 |
| Kansas City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| T.Grisham, cf | 7 | 1 | 3 | 2 |
| A.Judge, rf | 3 | 0 | 2 | 1 |
| C.Bellinger, lf | 5 | 1 | 2 | 3 |
| P.Goldschmidt, 1b | 6 | 1 | 2 | 0 |
| B.Rice, dh | 5 | 3 | 3 | 1 |
| A.Rosario, 3b | 6 | 3 | 4 | 4 |
| J.Chisholm, 2b | 5 | 2 | 2 | 1 |
| A.Volpe, ss | 6 | 3 | 3 | 2 |
| A.Wells, c | 6 | 1 | 3 | 1 |
| Totals | 49 | 15 | 24 | 15 |
| Pitching | IP | ER | K | |
| C.Schlittler (W) | 6.0 | 1 | 6 | |
| R.Yarbrough (SV) | 3.0 | 0 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| M.Garcia, 3b | 3 | 0 | 0 | 0 |
| B.Witt Jr., ss | 3 | 1 | 1 | 1 |
| V.Pasquantino, 1b | 3 | 0 | 1 | 0 |
| S.Perez, c | 3 | 0 | 0 | 0 |
| C.Jensen, dh | 4 | 0 | 1 | 0 |
| L.Thomas, lf | 3 | 0 | 2 | 0 |
| J.Caglianone, rf | 4 | 0 | 1 | 0 |
| K.Isbel, cf | 3 | 0 | 0 | 0 |
| N.Loftin, 2b | 3 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 |
| Pitching | IP | ER | K | |
| L.Avila | 3.0 | 3 | 1 | |
| B.Falter (L) | 2.1 | 7 | 0 | |
| S.Cruz | 1.2 | 1 | 4 | |
| E.Morgan | 1.0 | 2 | 0 | |
| T.Tolbert | 1.0 | 2 | 0 |
Los Angeles trailed 6–4 entering the eighth before erupting for five runs against Will Vest to complete one of the night's best comebacks. Vaughn Grissom was the catalyst, driving in six runs on a home run and two other hits as the Angels' lineup came alive at exactly the right moment. Keider Montero had pitched well for Detroit, fanning seven over 5.2 innings to keep his team in a winning position, but the Tigers bullpen could not protect the lead late. Vest took the loss after surrendering five earned runs in 1.1 innings, a brutal outing that handed Los Angeles the victory. Zach Neto added three hits and two runs scored, and Logan O'Hoppe went 2-for-4 as the Angels finished with fifteen hits on the night.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 10 | 15 | 0 |
| Detroit | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| Z.Neto, ss | 4 | 2 | 3 | 1 |
| M.Trout, cf | 4 | 1 | 0 | 0 |
| V.Grissom, 1b | 5 | 1 | 3 | 6 |
| J.Soler, dh | 5 | 0 | 1 | 0 |
| W.Meckler, lf | 4 | 0 | 2 | 0 |
| J.Adell, rf | 5 | 1 | 1 | 1 |
| O.Peraza, 2b | 4 | 1 | 1 | 0 |
| D.Walton, 3b | 5 | 1 | 1 | 0 |
| L.O'Hoppe, c | 4 | 2 | 2 | 1 |
| Totals | 40 | 10 | 15 | 9 |
| Pitching | IP | ER | K | |
| J.Kochanowicz | 4.0 | 5 | 4 | |
| M.Farris | 1.2 | 1 | 3 | |
| J.Fermin (W) | 1.1 | 0 | 3 | |
| C.Silseth | 1.0 | 0 | 1 | |
| K.Yates | 1.0 | 0 | 1 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| K.McGonigle, 3b | 4 | 1 | 3 | 2 |
| D.Dingler, c | 3 | 0 | 0 | 0 |
| R.Greene, lf | 3 | 0 | 0 | 0 |
| C.Keith, dh | 2 | 2 | 2 | 0 |
| S.Torkelson, 1b | 4 | 0 | 0 | 0 |
| Z.McKinstry, ss | 2 | 0 | 0 | 2 |
| M.Vierling, cf | 4 | 1 | 1 | 0 |
| W.Pérez, rf | 3 | 2 | 1 | 1 |
| G.Workman, 2b | 2 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 |
| Pitching | IP | ER | K | |
| K.Montero | 5.2 | 4 | 7 | |
| T.Holton | 1.1 | 1 | 3 | |
| W.Vest (L) | 1.1 | 5 | 1 | |
| B.Hanifee | 0.2 | 0 | 0 |
Cade Cavalli was the story for Washington — six innings, one earned run, seven strikeouts — as the Nationals scored four in the second inning and made it stand throughout the evening. James Wood homered and went 3-for-4 with two runs scored, looking every bit the offensive force Washington needs him to be. Keibert Ruiz added two hits and two RBI from the bottom of the order, with Andrés Chaparro driving in two more to give Cavalli all the support he needed. Mitchell Parker closed it out for the save despite surrendering two runs in the ninth, preserving a three-run lead under pressure. Joey Cantillo walked four batters in two innings for Cleveland and allowed four earned runs to take the loss in a frustrating relief appearance.
Full Box Score →| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| J.Wood, lf | 4 | 2 | 3 | 2 |
| C.Mead, 3b | 3 | 0 | 0 | 0 |
| A.Chaparro, 1b | 5 | 0 | 1 | 2 |
| CJ Abrams, ss | 3 | 0 | 1 | 0 |
| D.Crews, rf | 4 | 0 | 1 | 0 |
| D.Lile, dh | 3 | 1 | 1 | 0 |
| J.Young, cf | 4 | 1 | 1 | 0 |
| N.Nuñez, 2b | 4 | 1 | 1 | 0 |
| K.Ruiz, c | 4 | 1 | 2 | 2 |
| Totals | 34 | 6 | 11 | 6 |
| Pitching | IP | ER | K | |
| C.Cavalli (W) | 6.0 | 1 | 7 | |
| M.Parker (SV) | 3.0 | 2 | 5 |
| AB | R | H | RBI | |
|---|---|---|---|---|
| T.Bazzana, 2b | 3 | 0 | 1 | 1 |
| J.Ramírez, 3b | 4 | 0 | 1 | 2 |
| C.DeLauter, dh | 5 | 0 | 1 | 0 |
| K.Manzardo, 1b | 4 | 0 | 1 | 0 |
| D.Schneemann, cf | 3 | 0 | 0 | 0 |
| A.Martínez, rf | 4 | 0 | 0 | 0 |
| S.Kwan, lf | 3 | 2 | 1 | 0 |
| P.Bailey, c | 2 | 0 | 0 | 0 |
| B.Rocchio, ss | 3 | 1 | 3 | 0 |
| Totals | 31 | 3 | 8 | 3 |
| Pitching | IP | ER | K | |
| W.Dion | 3.0 | 2 | 3 | |
| C.Heuer | 2.0 | 0 | 0 | |
| J.Cantillo (L) | 2.0 | 4 | 1 | |
| S.Armstrong | 1.0 | 0 | 1 | |
| C.Holderman | 1.0 | 0 | 1 |
